<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Mac &#187; Commentary</title>
	<atom:link href="http://www.thegraphicmac.com/category/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicmac.com</link>
	<description>Design &#124; Mac &#124; Adobe &#124; Web</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Made in the U.S.A. is not viable Apple</title>
		<link>http://www.thegraphicmac.com/made-in-the-u-s-a-is-not-viable-apple</link>
		<comments>http://www.thegraphicmac.com/made-in-the-u-s-a-is-not-viable-apple#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[made in China]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7044</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/commentary" title="Commentary">Commentary</a></p>The sad fact is that Apple is no different than any other electronics company. It's a "chicken or the egg" discussion, really. Until Americans are willing to pay more for products, they will continue to be built elsewhere. But we can't afford to pay more until those higher paying jobs come back to the U.S. 
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/apple-retail-store-success-it-ain%e2%80%99t-rocket-science' rel='bookmark' title='Apple Retail Store Success: It Ain’t Rocket Science'>Apple Retail Store Success: It Ain’t Rocket Science</a></li>
<li><a href='http://www.thegraphicmac.com/lower-iphone-pricing-just-doesnt-make-sense' rel='bookmark' title='Lower iPhone pricing just doesn&#8217;t make sense for me or Apple!'>Lower iPhone pricing just doesn&#8217;t make sense for me or Apple!</a></li>
<li><a href='http://www.thegraphicmac.com/apple-stores-a-victim-of-their-own-success' rel='bookmark' title='Apple Stores: a victim of their own success'>Apple Stores: a victim of their own success</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/made-in-the-u-s-a-is-not-viable-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most hated companies in America</title>
		<link>http://www.thegraphicmac.com/the-most-hated-companies-in-america</link>
		<comments>http://www.thegraphicmac.com/the-most-hated-companies-in-america#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hated companies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7014</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/commentary" title="Commentary">Commentary</a><a href="http://www.thegraphicmac.com/category/links-2" title="Links">Links</a></p><p><a href="http://247wallst.com/2012/01/13/the-10-most-hated-companies-in-america/2/" rel="bookmark" title="The most hated companies in America" target="_blank">http://247wallst.com/2012/01/13/the-10-most-hated-companies-in-america/2/</a></p>Four tech companies find a spot on the list of the 10 most hated companies in America.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/evolution-tech-company-logos' rel='bookmark' title='Evolution of tech company logos'>Evolution of tech company logos</a></li>
<li><a href='http://www.thegraphicmac.com/infographic-design-netflix-vs-redbox' rel='bookmark' title='Infographic design: Netflix vs. Redbox'>Infographic design: Netflix vs. Redbox</a></li>
<li><a href='http://www.thegraphicmac.com/history-world-wide-web' rel='bookmark' title='History of the World Wide Web'>History of the World Wide Web</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/the-most-hated-companies-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous logo redesigns of 2011</title>
		<link>http://www.thegraphicmac.com/famous-logo-redesigns-of-2011</link>
		<comments>http://www.thegraphicmac.com/famous-logo-redesigns-of-2011#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6885</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/commentary" title="Commentary">Commentary</a><a href="http://www.thegraphicmac.com/category/links-2" title="Links">Links</a></p><p><a href="http://stocklogos.com/topic/famous-logo-redesigns-2011" rel="bookmark" title="Famous logo redesigns of 2011" target="_blank">http://stocklogos.com/topic/famous-logo-redesigns-2011</a></p>StockLogos takes a look back at logo redesigns of large corporations from 2011. Some saw great improvement, like JCPenney, StumbleUpon, and Uber. Others are stuck with a visual disaster, like NBC Universal, Current, and the dumpster fire you see above.]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/famous-logo-redesigns-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant: The annoying year that was 2011</title>
		<link>http://www.thegraphicmac.com/rant-the-annoying-year-that-was-2011</link>
		<comments>http://www.thegraphicmac.com/rant-the-annoying-year-that-was-2011#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Mac & OS X]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6890</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/commentary" title="Commentary">Commentary</a></p><img src="http://www.thegraphicmac.com/wp-content/uploads/com_annoying-social.jpg" alt="Social" title="Social" width="615" height="250" />

Like any other year, 2011 brought a lot of highs and lows in my tech life. Unlike any other year though, 2011 was filled with situations and trends that just wouldn't change to my liking.

There were lots of great things happening in tech this year, too many to talk about here. But I have put together a list of things that managed to annoy me to no end.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/logo-design-trends-for-2011' rel='bookmark' title='Logo design trends for 2011'>Logo design trends for 2011</a></li>
<li><a href='http://www.thegraphicmac.com/rant-stop-worrying-about-your-privacy-%e2%80%93-you-aren%e2%80%99t-that-important' rel='bookmark' title='Rant: Stop worrying about your privacy – you aren’t that important'>Rant: Stop worrying about your privacy – you aren’t that important</a></li>
<li><a href='http://www.thegraphicmac.com/iphone-just-shut-already' rel='bookmark' title='Rant: The iPhone &#8211; Just shut up already!'>Rant: The iPhone &#8211; Just shut up already!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/rant-the-annoying-year-that-was-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve. RIP.</title>
		<link>http://www.thegraphicmac.com/thank-you-steve-rip</link>
		<comments>http://www.thegraphicmac.com/thank-you-steve-rip#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:22:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6165</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/commentary" title="Commentary">Commentary</a><a href="http://www.thegraphicmac.com/category/general" title="General">General</a></p>Thanks for everything, Steve. RIP.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/cool-art-steve-jobs-collage' rel='bookmark' title='Cool art: Steve Jobs collage'>Cool art: Steve Jobs collage</a></li>
<li><a href='http://www.thegraphicmac.com/steve-jobs-that-day-has-come' rel='bookmark' title='Steve Jobs: &#8220;That day has come.&#8221;'>Steve Jobs: &#8220;That day has come.&#8221;</a></li>
<li><a href='http://www.thegraphicmac.com/the-steve-jobs-formula-and-why-it-works' rel='bookmark' title='The Steve Jobs Formula and Why It Works'>The Steve Jobs Formula and Why It Works</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/thank-you-steve-rip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

