<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Mac &#187; Illustrator</title>
	<atom:link href="http://www.thegraphicmac.com/category/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicmac.com</link>
	<description>Design &#124; Mac &#124; Adobe &#124; Web</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easily create guides at any angle in Adobe Illustrator</title>
		<link>http://www.thegraphicmac.com/easily-create-guides-at-any-angle-in-adobe-illustrator</link>
		<comments>http://www.thegraphicmac.com/easily-create-guides-at-any-angle-in-adobe-illustrator#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[guides]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6700</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/illustrator" title="Illustrator">Illustrator</a></p>Most people are aware that you can pull a horizontal or vertical guide out of the document ruler in Adobe Illustrator. But I suspect many users are unaware that you can then rotate that guide to any angle you wish. Here's how you do it.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/select-and-distribute-guides-easily-adobe-indesign' rel='bookmark' title='Select and distribute guides easily in Adobe InDesign'>Select and distribute guides easily in Adobe InDesign</a></li>
<li><a href='http://www.thegraphicmac.com/set-vertical-horizontal-guides-one-time-adobe-indesign' rel='bookmark' title='Set vertical &amp; horizontal guides at one time in Adobe InDesign'>Set vertical &#038; horizontal guides at one time in Adobe InDesign</a></li>
<li><a href='http://www.thegraphicmac.com/aligning-objects-with-guides-in-adobe-illustrator' rel='bookmark' title='Aligning objects with guides in Adobe Illustrator'>Aligning objects with guides in Adobe Illustrator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/easily-create-guides-at-any-angle-in-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion and Adobe Creative Suite: what you need to know</title>
		<link>http://www.thegraphicmac.com/mac-os-x-lion-and-adobe-creative-suite-what-you-need-to-know</link>
		<comments>http://www.thegraphicmac.com/mac-os-x-lion-and-adobe-creative-suite-what-you-need-to-know#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:31:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Mac & OS X]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=5756</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/illustrator" title="Illustrator">Illustrator</a><a href="http://www.thegraphicmac.com/category/indesign" title="InDesign">InDesign</a><a href="http://www.thegraphicmac.com/category/mac" title="Mac &amp; OS X">Mac &amp; OS X</a><a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p>The question of the day: Will Adobe CS apps choke on Lion fur? Should you upgrade or not? I touch on it in this latest post.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/is-your-favorite-app-compatible-with-mac-os-x-10-7-lion' rel='bookmark' title='Is your favorite app compatible with Mac OS X (10.7) Lion?'>Is your favorite app compatible with Mac OS X (10.7) Lion?</a></li>
<li><a href='http://www.thegraphicmac.com/adobe-finally-fixes-creative-suite-installers' rel='bookmark' title='Adobe finally fixes Creative Suite installers'>Adobe finally fixes Creative Suite installers</a></li>
<li><a href='http://www.thegraphicmac.com/adobe-creative-suite-5-initial-thoughts' rel='bookmark' title='Adobe Creative Suite 5: Initial thoughts'>Adobe Creative Suite 5: Initial thoughts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/mac-os-x-lion-and-adobe-creative-suite-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VectorScribe takes vector path and shape editing to new levels</title>
		<link>http://www.thegraphicmac.com/vectorscribe-takes-vector-path-and-shape-editing-to-new-levels</link>
		<comments>http://www.thegraphicmac.com/vectorscribe-takes-vector-path-and-shape-editing-to-new-levels#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:00:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[astute graphics]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[VectorScribe]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=5552</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/illustrator" title="Illustrator">Illustrator</a><a href="http://www.thegraphicmac.com/category/site-news" title="Site News">Site News</a></p>Today I want to introduce you to VectorScribe, the latest plugin from Astute Graphics. VectorScribe allows you to quickly and easily create and manipulate vector paths in Adobe Illustrator CS3 to CS5 through the use of several new tools and panels.

<img src="http://www.thegraphicmac.com/wp-content/uploads/ai_astutegraphics_logo.jpg" alt="Astute Graphics" title="Astute Graphics" width="63" height="64" />

Because there are two versions of VectorScribe, Designer and Studio, and the tools are so incredibly powerful and in-depth, I'm just going to briefly overview them here. If you spend a good amount of time in Illustrator, working as a logo designer, architect, illustrator, or cartographer, then you'll definitely enjoy this plugin!
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/isolate-your-grouped-objects-editing-adobe-illustrator' rel='bookmark' title='Isolate your grouped objects for editing in Adobe Illustrator'>Isolate your grouped objects for editing in Adobe Illustrator</a></li>
<li><a href='http://www.thegraphicmac.com/hiding-panels-adobe-illustrator' rel='bookmark' title='Hiding panels in Adobe Illustrator'>Hiding panels in Adobe Illustrator</a></li>
<li><a href='http://www.thegraphicmac.com/use-tilde-create-outrageous-illustrator-patterns-and-shapes' rel='bookmark' title='Use Tilde to create outrageous Illustrator patterns and shapes'>Use Tilde to create outrageous Illustrator patterns and shapes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/vectorscribe-takes-vector-path-and-shape-editing-to-new-levels/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two ways to master Adobe Illustrator&#8217;s text Tabs panel</title>
		<link>http://www.thegraphicmac.com/two-ways-to-master-adobe-illustrators-text-tabs-panel</link>
		<comments>http://www.thegraphicmac.com/two-ways-to-master-adobe-illustrators-text-tabs-panel#comments</comments>
		<pubDate>Wed, 11 May 2011 13:22:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=5279</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/illustrator" title="Illustrator">Illustrator</a></p>Adobe Illustrator's Tab panel offers a little-known feature that helps you set tabs at specific measurement units on the ruler. It's particularly helpful if you want to set several tabs at exactly the same increments. Here are two ways to access the feature.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/working-with-document-tabs-in-adobe-cs4-and-cs5' rel='bookmark' title='Working with document tabs in Adobe CS4 and CS5'>Working with document tabs in Adobe CS4 and CS5</a></li>
<li><a href='http://www.thegraphicmac.com/selectively-override-indesign-master-page-items' rel='bookmark' title='Selectively override Adobe InDesign Master Page items'>Selectively override Adobe InDesign Master Page items</a></li>
<li><a href='http://www.thegraphicmac.com/underline-or-strike-text-adobe-illustrator' rel='bookmark' title='Underline or strike text in Adobe Illustrator'>Underline or strike text in Adobe Illustrator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/two-ways-to-master-adobe-illustrators-text-tabs-panel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Enhance your vector image with Adobe Photoshop</title>
		<link>http://www.thegraphicmac.com/tutorial-enhance-your-vector-image-with-adobe-photoshop</link>
		<comments>http://www.thegraphicmac.com/tutorial-enhance-your-vector-image-with-adobe-photoshop#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:00:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[layer effects]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=5138</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/general" title="General">General</a><a href="http://www.thegraphicmac.com/category/illustrator" title="Illustrator">Illustrator</a><a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p><img src="http://www.thegraphicmac.com/wp-content/uploads/tut_ai-ps-button-tut2.jpg" alt="Photoshop enhanced vector art" title="Photoshop enhanced vector art" width="550" height="366"  />

The greatest value in any tutorial you come across on the web is not the actual image you create following the tutorial, but being exposed to the techniques used to create them.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/tutorial-create-a-stunning-personalized-ufo' rel='bookmark' title='Tutorial: Create a stunning personalized UFO'>Tutorial: Create a stunning personalized UFO</a></li>
<li><a href='http://www.thegraphicmac.com/tutorial-stone-textured-text' rel='bookmark' title='Tutorial: Stone-Textured Text'>Tutorial: Stone-Textured Text</a></li>
<li><a href='http://www.thegraphicmac.com/create-eye-catching-charts-and-graphs-with-this-adobe-illustrator-tutorial' rel='bookmark' title='Create eye-catching charts and graphs with this Adobe Illustrator tutorial'>Create eye-catching charts and graphs with this Adobe Illustrator tutorial</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/tutorial-enhance-your-vector-image-with-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

