<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Mac &#187; Internet</title>
	<atom:link href="http://www.thegraphicmac.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicmac.com</link>
	<description>Design &#124; Mac &#124; Adobe &#124; Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you ready for IPv6?</title>
		<link>http://www.thegraphicmac.com/are-you-ready-for-ipv6</link>
		<comments>http://www.thegraphicmac.com/are-you-ready-for-ipv6#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7032</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/general" title="General">General</a><a href="http://www.thegraphicmac.com/category/internet" title="Internet">Internet</a><a href="http://www.thegraphicmac.com/category/links-2" title="Links">Links</a></p><p><a href="http://ipv6test.google.com/" rel="bookmark" title="Are you ready for IPv6?" target="_blank">http://ipv6test.google.com/</a></p>The Internet Protocol (IP) is the language that computers and devices use to communicate with each other on the Internet; it works much like phone numbers, which let us connect one telephone to another. The problem is that the current IPv4 protocol is approaching the end of  its available addresses. IPv6 is the solution, but you need to know if you're ready.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/alien-skin-exposure-3-ready-for-64-bit-photoshop-cs5' rel='bookmark' title='Alien Skin Exposure 3 ready for 64-bit Photoshop CS5'>Alien Skin Exposure 3 ready for 64-bit Photoshop CS5</a></li>
<li><a href='http://www.thegraphicmac.com/snow-leopard-ready-heavy-duty-design-work' rel='bookmark' title='Is OS X Snow Leopard ready for heavy-duty design work?'>Is OS X Snow Leopard ready for heavy-duty design work?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/are-you-ready-for-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doritos commercial pokes fun at Siri</title>
		<link>http://www.thegraphicmac.com/doritos-commercial-pokes-fun-at-siri</link>
		<comments>http://www.thegraphicmac.com/doritos-commercial-pokes-fun-at-siri#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7066</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/internet" title="Internet">Internet</a></p><p></p>Hilarious Doritos commercial pokes fun at Apple's Siri
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/preparing-your-files-commercial-printing' rel='bookmark' title='Preparing your files for commercial printing'>Preparing your files for commercial printing</a></li>
<li><a href='http://www.thegraphicmac.com/preparing-your-files-for-commercial-printing' rel='bookmark' title='Preparing your files for commercial printing'>Preparing your files for commercial printing</a></li>
<li><a href='http://www.thegraphicmac.com/even-santa-uses-siri' rel='bookmark' title='Even Santa uses Siri'>Even Santa uses Siri</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/doritos-commercial-pokes-fun-at-siri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily create vector format QR Codes &#8211; and know when to use them</title>
		<link>http://www.thegraphicmac.com/easily-create-vector-format-qr-codes-and-know-when-to-use-them</link>
		<comments>http://www.thegraphicmac.com/easily-create-vector-format-qr-codes-and-know-when-to-use-them#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6978</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/general" title="General">General</a><a href="http://www.thegraphicmac.com/category/internet" title="Internet">Internet</a></p>I'm not a huge fan of QR Codes, I think they're a great idea that just hasn't taken off. Regardless, if you have a client that wants to use them, you'll need a way to create them. There are more than a few iPhone and OS X apps that can create them for you, but most only allow you to save a JPG or PNG version. Not very flexible.

I set out to find one that allowed me to save a vector version of the QR Code, and here's what I found.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/free-world-maps-vector-format' rel='bookmark' title='Free world maps in vector format'>Free world maps in vector format</a></li>
<li><a href='http://www.thegraphicmac.com/download-iphone-ui-elements-in-vector-and-psd-format' rel='bookmark' title='Download iPhone UI elements in vector and PSD format'>Download iPhone UI elements in vector and PSD format</a></li>
<li><a href='http://www.thegraphicmac.com/create-your-web-site-favicon-easily' rel='bookmark' title='Create your Web site Favicon easily'>Create your Web site Favicon easily</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/easily-create-vector-format-qr-codes-and-know-when-to-use-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Every 60 seconds on the Internet</title>
		<link>http://www.thegraphicmac.com/infographic-every-60-seconds-on-the-internet</link>
		<comments>http://www.thegraphicmac.com/infographic-every-60-seconds-on-the-internet#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:00:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6988</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/internet" title="Internet">Internet</a></p><p><a href="http://static7.businessinsider.com/image/4ef864e66bb3f76e58000028-941-665/infographic.jpg" title="image" rel="lightbox"><img src="http://static7.businessinsider.com/image/4ef864e66bb3f76e58000028-941-665/infographic.jpg" alt="image" width="615" /></a></p>Stuff that happens every 60 seconds on the Internet
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/email-will-self-destruct-10-seconds' rel='bookmark' title='This email will self-destruct in 10 seconds'>This email will self-destruct in 10 seconds</a></li>
<li><a href='http://www.thegraphicmac.com/entire-macworld-keynote-60-seconds' rel='bookmark' title='The entire Macworld Keynote in 60 seconds'>The entire Macworld Keynote in 60 seconds</a></li>
<li><a href='http://www.thegraphicmac.com/what-is-html5-an-informative-infographic' rel='bookmark' title='What is HTML5: An informative infographic'>What is HTML5: An informative infographic</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/infographic-every-60-seconds-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show off your Instagram images easily with PhotoPile</title>
		<link>http://www.thegraphicmac.com/show-off-your-instagram-images-with-photopile</link>
		<comments>http://www.thegraphicmac.com/show-off-your-instagram-images-with-photopile#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[PhotoPile]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6960</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/internet" title="Internet">Internet</a><a href="http://www.thegraphicmac.com/category/photography" title="Photography">Photography</a></p>For those of us who use <a href="http://instagram.com/" title="Instagram">Instagram</a> on our iPhone, the one annoying thing is that it's cumbersome to share those photos with anyone who doesn't have an iPhone with Instagram installed.

You can share your photos on Facebook &#038; Twitter through the app, but it's an extra step that you may not want to take. Thankfully, there's a great way to share your Instagram photos with anyone, no iPhone required.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/add-instagram-effects-to-photoshop-for-free' rel='bookmark' title='Add Instagram effects to Photoshop for free'>Add Instagram effects to Photoshop for free</a></li>
<li><a href='http://www.thegraphicmac.com/lo-fi-for-mac-brings-retro-camera-effects-to-your-images' rel='bookmark' title='Lo-Fi for Mac brings retro camera effects to your images'>Lo-Fi for Mac brings retro camera effects to your images</a></li>
<li><a href='http://www.thegraphicmac.com/finding-and-using-flickr-images-free' rel='bookmark' title='Finding and using Flickr images for free'>Finding and using Flickr images for free</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/show-off-your-instagram-images-with-photopile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

