<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Mac &#187; Photoshop</title>
	<atom:link href="http://www.thegraphicmac.com/category/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicmac.com</link>
	<description>Design &#124; Mac &#124; Adobe &#124; Web</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Photoshop CS6: Sneak Peek</title>
		<link>http://www.thegraphicmac.com/adobe-photoshop-cs6-sneak-peek</link>
		<comments>http://www.thegraphicmac.com/adobe-photoshop-cs6-sneak-peek#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=7105</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p><p></p>Adobe has released two preview videos to date, showing off a few features of their upcoming version of Photoshop (CS6) due out in the spring. The videos cover the Liquify and Background Save features, the new Camera Raw capabilities, and a little more of the new dark interface option. You can view them both here.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/get-a-sneak-peek-of-your-indesign-documents-with-document-previews' rel='bookmark' title='Get a sneak peek of your InDesign documents with document previews'>Get a sneak peek of your InDesign documents with document previews</a></li>
<li><a href='http://www.thegraphicmac.com/using-adobe-photoshops-note-tool-save-time-and-confusion' rel='bookmark' title='Using Adobe Photoshop&#8217;s Note tool to save time and confusion'>Using Adobe Photoshop&#8217;s Note tool to save time and confusion</a></li>
<li><a href='http://www.thegraphicmac.com/alien-skin-exposure-3-ready-for-64-bit-photoshop-cs5' rel='bookmark' title='Alien Skin Exposure 3 ready for 64-bit Photoshop CS5'>Alien Skin Exposure 3 ready for 64-bit Photoshop CS5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/adobe-photoshop-cs6-sneak-peek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily remove a white background from your Photoshop images</title>
		<link>http://www.thegraphicmac.com/easily-remove-a-white-background-from-your-photoshop-images</link>
		<comments>http://www.thegraphicmac.com/easily-remove-a-white-background-from-your-photoshop-images#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:00:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[background removal]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6941</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p><img src="http://www.thegraphicmac.com/wp-content/uploads/ps_background-removal-action.jpg" alt="White background removal" title="White background removal" width="600" height="299" class="aligncenter size-full wp-image-6942" />

I've linked to a lot of <a href="http://www.thegraphicmac.com/?s=free+texture" title="free textures">free textures</a> here at The Graphic Mac over the years, and there are tons more to be found with a simple Google search. Quite a few of them are paint splatters or textures that you wish you could drop a white background out of. This can be quite tedious to do manually. Thankfully there's an easier way that works pretty darn well.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/converting-images-color-black-and-white-photoshop' rel='bookmark' title='Converting images from color to black and white in Photoshop'>Converting images from color to black and white in Photoshop</a></li>
<li><a href='http://www.thegraphicmac.com/free-textures-black-white-grunge' rel='bookmark' title='Free textures: Black &amp; white grunge'>Free textures: Black &#038; white grunge</a></li>
<li><a href='http://www.thegraphicmac.com/easily-add-vignettes-your-photoshop-images' rel='bookmark' title='Easily add vignettes to your Photoshop images'>Easily add vignettes to your Photoshop images</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/easily-remove-a-white-background-from-your-photoshop-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your Photoshop images into comics</title>
		<link>http://www.thegraphicmac.com/turn-your-photoshop-images-into-comics</link>
		<comments>http://www.thegraphicmac.com/turn-your-photoshop-images-into-comics#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:00:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[halftone dots]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6705</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p>[caption id="attachment_6706" align="aligncenter" width="615" caption="Simple to use Photoshop action to turn your images into comics"]<img src="http://www.thegraphicmac.com/wp-content/uploads/ps_comics-action.jpg" alt="Comics action" title="Comics action" width="615" height="492" class="size-full wp-image-6706" />[/caption]

Photoshop actions can save you lots of time by automating tasks. Aside from productivity, they can also be used to create some really cool effects. This action turns your images into colorful vintage comics, complete with oversized halftone dots.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/free-photo-fix-photoshop-action' rel='bookmark' title='Free photo-fix Photoshop action'>Free photo-fix Photoshop action</a></li>
<li><a href='http://www.thegraphicmac.com/turn-your-images-pop-art' rel='bookmark' title='Turn your images into pop-art'>Turn your images into pop-art</a></li>
<li><a href='http://www.thegraphicmac.com/turn-off-the-color-sampling-ring-in-photoshop-cs5' rel='bookmark' title='Turn off the color sampling ring in Adobe Photoshop CS5'>Turn off the color sampling ring in Adobe Photoshop CS5</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/turn-your-photoshop-images-into-comics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily improve the performance of Photoshop without buying more RAM</title>
		<link>http://www.thegraphicmac.com/easily-improve-the-performance-of-adobe-photoshop-without-buying-more-ram</link>
		<comments>http://www.thegraphicmac.com/easily-improve-the-performance-of-adobe-photoshop-without-buying-more-ram#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6397</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p>Some of my favorite tips for improving the performance of Photoshop, as well as Adobe's take on the subject.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/how-improve-your-photoshop-performance' rel='bookmark' title='How to improve your Photoshop performance'>How to improve your Photoshop performance</a></li>
<li><a href='http://www.thegraphicmac.com/understanding-bit-depth-in-photoshop' rel='bookmark' title='Understanding bit depth in Photoshop'>Understanding bit depth in Photoshop</a></li>
<li><a href='http://www.thegraphicmac.com/easily-adjust-transparency-layers-and-brushes-photoshop' rel='bookmark' title='Easily adjust transparency of layers and brushes in Photoshop'>Easily adjust transparency of layers and brushes in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/easily-improve-the-performance-of-adobe-photoshop-without-buying-more-ram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 to bring new interface, upgrade policy</title>
		<link>http://www.thegraphicmac.com/adobe-photoshop-cs6-to-bring-new-interface-upgrade-policy</link>
		<comments>http://www.thegraphicmac.com/adobe-photoshop-cs6-to-bring-new-interface-upgrade-policy#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:00:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.thegraphicmac.com/?p=6342</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thegraphicmac.com/category/general" title="General">General</a><a href="http://www.thegraphicmac.com/category/photoshop" title="Photoshop">Photoshop</a></p><img src="http://www.thegraphicmac.com/wp-content/uploads/ps_photoshop6_beta.jpg" alt="Photoshop beta" title="Photoshop beta" width="550" height="378" />

The next version of Adobe Photoshop CS6 will offer users a completely revamped interface, new 3D tools and enhancements, and more. That's great news, but it comes with a new upgrade policy that is surely going to tick-off a lot of Creative Suite users. Read all about it.
Related posts:<ol>
<li><a href='http://www.thegraphicmac.com/reverting-old-style-window-interface-photoshop-cs4' rel='bookmark' title='Reverting to old-style window interface in Photoshop CS4'>Reverting to old-style window interface in Photoshop CS4</a></li>
<li><a href='http://www.thegraphicmac.com/adobe-releases-photoshop-iphone-ipod-touch-users' rel='bookmark' title='Adobe releases Photoshop for iPhone, iPod Touch users'>Adobe releases Photoshop for iPhone, iPod Touch users</a></li>
<li><a href='http://www.thegraphicmac.com/adobe-indesign-cs5-adds-plenty-of-little-things-in-a-big-upgrade' rel='bookmark' title='Adobe InDesign CS5 adds plenty of &#8220;little things&#8221; in a big upgrade'>Adobe InDesign CS5 adds plenty of &#8220;little things&#8221; in a big upgrade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thegraphicmac.com/adobe-photoshop-cs6-to-bring-new-interface-upgrade-policy/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

